Inventory
RE 80 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 16.4 ft. |
Pressure | 1,600 psi |
RE 90 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RE 90 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RE 110 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 2,000 psi |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 76.5 cc |
Engine Type | Gas |
Fuel Capacity | 26.4 oz. |
Horsepower | 5.8 bhp |
TS 440 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
MS 261 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 261 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 362 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.6 bhp |
Weight | 12.3 lb. |
MS 362 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 12.35 lb. |
MS 362 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.7 bhp |
Weight | 13.23 lb. |
MS 462 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 6.0 bhp |
Weight | 13.2 lb. |
MS 462 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Weight | 13.9 lb. |
MS 500i - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 13.9 lb. |
MS 500i R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 14.8 lb. |
MS 661 C-M Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 661 R C-M Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 661 Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.5 lb. |
MS 462 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
MS 261 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 20 in. |
Displacement | 50.2 cc |
Horse Power | 3.0 kW |
Weight | 4.9 kg (10.8 lb.) |
BGE 61 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BGE 71 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 12.6 lb. |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |