Inventory
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 41.5 in. |
Weight | 2 lb. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. |
Weight | 1.7 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
RMA 460 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 19 in. |
Engine Type | Battery |
RMA 510 - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Type | Battery |
RMA 510 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Type | Battery |
RZ 142 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Engine Type | V-Twin |
RZ 152 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 hp |
Engine Type | V-Twin |
RZ 261 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 hp |
Engine Type | V-Twin |
SH 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Fuel Capacity | 18.3 oz. |
Weight | 11.5 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
BF-MM Pick Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
BK-MM Bolo Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
MF-MM Lawn Dethatcher Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
RL-MM Lawn Aerator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FS-MM Trimmer Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. |
Horsepower | 1.2 bhp |
Weight | 8.8 lb. |
KM 111 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.4 bhp |
Weight | 9.7 lb. |
KM 131 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 1.9 bhp |
Weight | 9.7 lb. |
MM 56 C-E STIHL YARD BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
Weight | 21.8 lb. |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 173.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 48 oz. |
RB 400 DIRT BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |