"Backpack Blower" in Inventory from STIHL
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Weight | 22.3 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 12.6 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |