"Backpack Blower" in Inventory from STIHL
2019 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
2019 BR 700 X - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 163 mph (73 m/sec) |
Displacement | 4.0 cu. in. (64.8 cc) |
Weight | 23.0 lb. (10.4 kg) |
2019 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 12.6 lb. (5.7 kg) |
2019 BR 600 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 199 mph (89 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 21.6 lb. (9.8 kg) |
2019 BR 700 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165 mph (74 m/sec) |
Displacement | 4.0 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.0 lb. (10.0 kg) |
2019 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BGA 100 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 141 mph (63 m/sec) |
Engine Type | Battery |
2019 BR 800 X MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 23 lb. (10.5 kg) |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2019 BR 800 C-E MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |